Please note that course fees are GST exempt.
| Course Name | Fees (AUD $) | |
|---|---|---|
| Member Fee | Standard Fee | |
| Accounting Comes Alive® | 750 | 800 |
| Advanced Project Management | 1,050 | 1,155 |
| Asset Management | 830 | 935 |
| Business Risk | 830 | 935 |
| Change Management | 830 | 935 |
| Contract Management | 830 | 935 |
| Developing Leaders in the Workplace | 830 | 935 |
| Document Writing Skills | 830 | 935 |
| Effective People Skills | 830 | 935 |
| Finance for Non-Financial People | 830 | 935 |
| Internal Audits | 1,100 | 1,205 |
| Managing Consultants and Contractors | 830 | 935 |
| Project Management | 830 | 935 |
| Risk Management | 830 | 935 |
| Strategic Planning and Implementation | 1,050 | 1,155 |
| Strategic Thinking | 1,050 | 1,155 |
| The New Supervisor | 830 | 935 |
| FranklinCovey short courses | ||
| FOCUS: Time and Priority Management | 700 | 730 |
| Leadership: Great Leaders, Great Teams, Great Results | 2,270 | 2,320 |
| The 7 Habits of Highly Effective People | 2,270 | 2,320 |
|
Save on ‘combined courses’ ‘Combined courses’ give you the required skill set in that particular field. Save more by purchasing these courses together: |
||
| Accounting Comes Alive® and Finance for Non-Financial People | 1,480 | 1,635 |
| Project Management and Advanced Project Management | 1,780 | 1,990 |
| Strategic Thinking and Strategic Planning and Implementation | 1,950 | 2,150 |