| Course Name | Fees (AUD $) | |
| Member Fee | Standard Fee | |
| Accounting Comes Alive® | 700 | 770 |
|---|---|---|
| Advanced Project Management | 1,050 | 1,155 |
| Asset Management | 830 | 935 |
| Business Risk | 830 | 935 |
| Change Management | 830 | 935 |
| Contract Management | 830 | 935 |
| Developing Leaders in the Workplace | 830 | 935 |
| Document Writing Skills | 830 | 935 |
| Effective People Skills | 830 | 935 |
| Finance for Non-Financial People | 830 | 935 |
| Project Management | 830 | 935 |
| Project Management and Advanced Project Management* | 1,780 | 1,990 |
| Strategic Planning and Implementation | 1,050 | 1,155 |
| Strategic Thinking | 1,050 | 1,155 |
| Strategic Thinking and Strategic Planning and Implementation* | 1,950 | 2,150 |
| The New Supervisor | 830 | 935 |
| FOCUS: Time and Priority Management | AU$ 650 | AU$ 690 |
| NZ$ 795 | NZ$ 895 | |
* Purchased together courses.